| Sr. No | Name of the exams | Sub Exams | Tentative Exam Months |
| 1 | Kala | | August |
| 2 | All India Swacch Bharat Art Competetion | | August |
| 3 | NELTAS | E-CAT | August |
| M-CAT |
| S-CAT |
| 4 | RangUtsav | | September |
| 5 | Mother Teresa | | September |
| 6 | Elementary & Intermideiate | | September |
| 7 | NASO | | September |
| 8 | Spell Bee | | September |
| 9 | MaRRS | Play 2 Learn Carnival | November |
| MaRRS International Spell Bee Junior, English, and Science |
| MaRRS International Spell Bee |
| MaRRS International Math Exam |
| MaRRS International Scientia Exertus exam |
| 10 | Silver zone | (Little Star – LKG & UKG) – English | November |
| EVS |
| Mathematics |
| English |
| Mathematics |
| International Informatics Olympiad |
| Science |
| STEM |
| 11 | SOF | SOF (International Science Olympiad Foundation) – IGKO | October – November |
| SOF – IEO |
| SOF – NSO |
| SOF – IMO |
| SOF – ISSO |
| 12 | LogIQids Mental Aptitude Olympiad | | November |
| 13 | Kaladarpan | | December |
| 14 | Ignited Mind Lab | | December |
| 15 | UCO | Computer | December |
| UIEO | January |
| UIMO | January |
| NSTSE | February |
| 16 | Indian Talent Olympiad | ISO | November & December |
| IMO |
| EIO |
| GKIO |
| ICO |
| IDO |
| NESO |
| NSSO |